Description
Product Detail:
We are thrilled to present our latest innovation, the Superior-Quality Spinning Machine, which is designed to meet the demanding needs of the textile industry. With its high-quality parts and reasonable mechanism, this machine ensures a stable performance and a longer service life compared to its counterparts.
Model | Spindle Qty | Head Qty | Power | Max Horngear Speed | Bobbin Size |
(kw) | (rpm/min) | (mm) | |||
GF90-12/4 | 12 | 4 | 0.75 | 330 | φ48*140 |
GF90-16/4 | 16 | 4 | 0.75 | 330 | φ48*140 |
GF90-16/4L | 16 | 4 | 0.75 | 330 | φ48*140 |
GF90-24/2 | 24 | 2 | 0.75 | 330 | φ48*140 |
GF90-32/2 | 32 | 2 | 0.75 | 330 | φ48*140 |
GF90-36/2 | 36 | 2 | 1.10 | 330 | φ48*140 |
GF90-40/2 | 40 | 2 | 1.10 | 330 | φ48*140 |
GF90-44/1 | 44 | 1 | 0.75 | 330 | φ48*140 |
GF90-48/1 | 48 | 1 | 0.55*2 | 330 | φ48*140 |
GF90-48/2 | 48 | 2 | 1.10 | 330 | φ48*140 |
Advantage:
- Humanized design, safe and simple operation, direct and convenient machine maintenance.
- The reasonable structure of the walking horse spindle makes it easier and faster to replace the bobbin and adjust the elasticity.
- Synchronous feeding of the core, automatic stop control of the core breaking yarn, saving worry and time.
- The motor is controlled by frequency converter. Its speed can be continuously changed and overload protection can be provided.
- The standard parts supply and perfect after-sales service will provide the normal operation of your machine Strong guarantee.
- The automatic yarn breaking and power off device of this machine is fast and accurate
- All machines accept OEM
Application Show: